The Amalfi Rouge Lace Nightdress
A women’s lace nightdress crafted for timeless allure and comfort. The soft mesh skirt flows effortlessly beneath an intricately scalloped lace bust, creating a silhouette both romantic and refined. Perfect for evening unwind, travel stays, or elegant at-home leisure.
-
Sizing: Lightly elastic underbust and adjustable straps ensure a relaxed, flattering fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



The Amalfi Rouge Lace Nightdress
The Amalfi Rouge Lace Nightdress
A women’s lace nightdress crafted for timeless allure and comfort. The soft mesh skirt flows effortlessly beneath an intricately scalloped lace bust, creating a silhouette both romantic and refined. Perfect for evening unwind, travel stays, or elegant at-home leisure.
-
Sizing: Lightly elastic underbust and adjustable straps ensure a relaxed, flattering fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Original: $52.00
-70%$52.00
$15.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A women’s lace nightdress crafted for timeless allure and comfort. The soft mesh skirt flows effortlessly beneath an intricately scalloped lace bust, creating a silhouette both romantic and refined. Perfect for evening unwind, travel stays, or elegant at-home leisure.
-
Sizing: Lightly elastic underbust and adjustable straps ensure a relaxed, flattering fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |























