The Ariah Suede Wrap Jacket
A womens suede wrap jacket that blends retro tailoring with modern sophistication.
Crafted in premium suede, its belted silhouette and wide lapels offer timeless elegance and comfort. Perfect for autumn layering, city strolls, and chic winter evenings.
-
Material: Vegan suede
-
Sizing: Slim fit designed to flatter while allowing room for effortless layering.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







The Ariah Suede Wrap Jacket
The Ariah Suede Wrap Jacket
A womens suede wrap jacket that blends retro tailoring with modern sophistication.
Crafted in premium suede, its belted silhouette and wide lapels offer timeless elegance and comfort. Perfect for autumn layering, city strolls, and chic winter evenings.
-
Material: Vegan suede
-
Sizing: Slim fit designed to flatter while allowing room for effortless layering.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Original: $96.00
-70%$96.00
$28.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A womens suede wrap jacket that blends retro tailoring with modern sophistication.
Crafted in premium suede, its belted silhouette and wide lapels offer timeless elegance and comfort. Perfect for autumn layering, city strolls, and chic winter evenings.
-
Material: Vegan suede
-
Sizing: Slim fit designed to flatter while allowing room for effortless layering.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |





















