The Cassablanca Desert Boots Warm grey
Crafted in velvety suede, the Cassablanca Desert Boots embody a heritage of effortless style and quiet confidence. Designed for the discerning gentleman who values authenticity over flash, they balance rugged sophistication with lightweight versatility — perfect for casual refinement from cobbled streets to countryside escapes.
- Material: Vegan Suede
Sizing Table:
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 |
| 7 | 40 | 6.5 | 9.625 |
| 8 | 41 | 7.5 | 9.937 |
| 9 | 42 | 8.5 | 10.25 |
| 10 | 43 | 9.5 | 10.562 |
| 11 | 44 | 10.5 | 10.937 |
| 12 | 45 | 11.5 | 11.25 |
| 13 | 46 | 12.5 | 11.562 |
| 14 | 47 | 13.5 | 11.875 |
| 15 | 48 | 14.5 | 12.187 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




The Cassablanca Desert Boots Warm grey
The Cassablanca Desert Boots Warm grey
Crafted in velvety suede, the Cassablanca Desert Boots embody a heritage of effortless style and quiet confidence. Designed for the discerning gentleman who values authenticity over flash, they balance rugged sophistication with lightweight versatility — perfect for casual refinement from cobbled streets to countryside escapes.
- Material: Vegan Suede
Sizing Table:
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 |
| 7 | 40 | 6.5 | 9.625 |
| 8 | 41 | 7.5 | 9.937 |
| 9 | 42 | 8.5 | 10.25 |
| 10 | 43 | 9.5 | 10.562 |
| 11 | 44 | 10.5 | 10.937 |
| 12 | 45 | 11.5 | 11.25 |
| 13 | 46 | 12.5 | 11.562 |
| 14 | 47 | 13.5 | 11.875 |
| 15 | 48 | 14.5 | 12.187 |
Original: $112.00
-70%$112.00
$33.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Crafted in velvety suede, the Cassablanca Desert Boots embody a heritage of effortless style and quiet confidence. Designed for the discerning gentleman who values authenticity over flash, they balance rugged sophistication with lightweight versatility — perfect for casual refinement from cobbled streets to countryside escapes.
- Material: Vegan Suede
Sizing Table:
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 |
| 7 | 40 | 6.5 | 9.625 |
| 8 | 41 | 7.5 | 9.937 |
| 9 | 42 | 8.5 | 10.25 |
| 10 | 43 | 9.5 | 10.562 |
| 11 | 44 | 10.5 | 10.937 |
| 12 | 45 | 11.5 | 11.25 |
| 13 | 46 | 12.5 | 11.562 |
| 14 | 47 | 13.5 | 11.875 |
| 15 | 48 | 14.5 | 12.187 |





















