The Celviera Sequin Off-Shoulder Blouse
A women’s off-shoulder blouse adorned with shimmering sequins for an elegant evening look. The gathered neckline and voluminous sleeves add a refined sense of movement and texture. Perfect for pairing with tailored pants or skirts for celebrations and night events.
-
Material: Satin-Finish Fabric with Sequin Detailing
-
Sizing: Relaxed fit designed for graceful drape and comfort
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










The Celviera Sequin Off-Shoulder Blouse
The Celviera Sequin Off-Shoulder Blouse
A women’s off-shoulder blouse adorned with shimmering sequins for an elegant evening look. The gathered neckline and voluminous sleeves add a refined sense of movement and texture. Perfect for pairing with tailored pants or skirts for celebrations and night events.
-
Material: Satin-Finish Fabric with Sequin Detailing
-
Sizing: Relaxed fit designed for graceful drape and comfort
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Original: $56.00
-70%$56.00
$16.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A women’s off-shoulder blouse adorned with shimmering sequins for an elegant evening look. The gathered neckline and voluminous sleeves add a refined sense of movement and texture. Perfect for pairing with tailored pants or skirts for celebrations and night events.
-
Material: Satin-Finish Fabric with Sequin Detailing
-
Sizing: Relaxed fit designed for graceful drape and comfort
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |























