The Lumina Vancouver Lace Bodysuit
A women’s lace bodysuit designed for evenings of confidence and allure. The delicate floral lace and plunging neckline create an elegant yet daring silhouette. Perfect for layering under blazers or wearing solo for intimate moments and travel escapes.
-
Sizing: Designed for a flattering, form-hugging fit that enhances natural curves.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




The Lumina Vancouver Lace Bodysuit
The Lumina Vancouver Lace Bodysuit
A women’s lace bodysuit designed for evenings of confidence and allure. The delicate floral lace and plunging neckline create an elegant yet daring silhouette. Perfect for layering under blazers or wearing solo for intimate moments and travel escapes.
-
Sizing: Designed for a flattering, form-hugging fit that enhances natural curves.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Original: $62.00
-70%$62.00
$18.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A women’s lace bodysuit designed for evenings of confidence and allure. The delicate floral lace and plunging neckline create an elegant yet daring silhouette. Perfect for layering under blazers or wearing solo for intimate moments and travel escapes.
-
Sizing: Designed for a flattering, form-hugging fit that enhances natural curves.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |





















