The Monaco Satin Corset Shirt
A women’s satin-finish corset shirt blending tailored sophistication with sculpted femininity. Featuring a sharp collar, deep plunge neckline, and structured corset bodice for an ultra-flattering silhouette. Available in timeless black and white — perfect for pairing with skirts, trousers, or evening denim for a modern luxe look.
-
Sizing: Slim fit; true to size for a contoured shape.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




The Monaco Satin Corset Shirt
The Monaco Satin Corset Shirt
A women’s satin-finish corset shirt blending tailored sophistication with sculpted femininity. Featuring a sharp collar, deep plunge neckline, and structured corset bodice for an ultra-flattering silhouette. Available in timeless black and white — perfect for pairing with skirts, trousers, or evening denim for a modern luxe look.
-
Sizing: Slim fit; true to size for a contoured shape.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Original: $66.00
-70%$66.00
$19.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A women’s satin-finish corset shirt blending tailored sophistication with sculpted femininity. Featuring a sharp collar, deep plunge neckline, and structured corset bodice for an ultra-flattering silhouette. Available in timeless black and white — perfect for pairing with skirts, trousers, or evening denim for a modern luxe look.
-
Sizing: Slim fit; true to size for a contoured shape.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |























