The Verona Asymmetric Ribbed Knit Top
A women’s asymmetric ribbed knit top featuring a sculpted neckline and single off-shoulder design. Crafted in a soft-stretch rib texture with a high collar and contoured silhouette that enhances the waistline. Perfect for elevated evenings, modern layering, or statement daywear.
-
Material: Soft Ribbed Knit
-
Sizing: Tailored fit with flexible stretch for comfort
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





The Verona Asymmetric Ribbed Knit Top
The Verona Asymmetric Ribbed Knit Top
A women’s asymmetric ribbed knit top featuring a sculpted neckline and single off-shoulder design. Crafted in a soft-stretch rib texture with a high collar and contoured silhouette that enhances the waistline. Perfect for elevated evenings, modern layering, or statement daywear.
-
Material: Soft Ribbed Knit
-
Sizing: Tailored fit with flexible stretch for comfort
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Original: $52.00
-70%$52.00
$15.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A women’s asymmetric ribbed knit top featuring a sculpted neckline and single off-shoulder design. Crafted in a soft-stretch rib texture with a high collar and contoured silhouette that enhances the waistline. Perfect for elevated evenings, modern layering, or statement daywear.
-
Material: Soft Ribbed Knit
-
Sizing: Tailored fit with flexible stretch for comfort
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |























