The Cannes Leopard Crop Lace Top
A women’s lace-trim leopard top crafted for refined European evenings with a modern edge. Featuring sheer sleeves, a deep neckline, and intricate lace detailing, it blends statement allure with understated sophistication. Perfect for city nights or styled with a sleek skirt for heritage gatherings.
• Sizing: True to size for a contoured fit — size up for added comfort through the bust and waist.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






The Cannes Leopard Crop Lace Top
The Cannes Leopard Crop Lace Top
A women’s lace-trim leopard top crafted for refined European evenings with a modern edge. Featuring sheer sleeves, a deep neckline, and intricate lace detailing, it blends statement allure with understated sophistication. Perfect for city nights or styled with a sleek skirt for heritage gatherings.
• Sizing: True to size for a contoured fit — size up for added comfort through the bust and waist.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A women’s lace-trim leopard top crafted for refined European evenings with a modern edge. Featuring sheer sleeves, a deep neckline, and intricate lace detailing, it blends statement allure with understated sophistication. Perfect for city nights or styled with a sleek skirt for heritage gatherings.
• Sizing: True to size for a contoured fit — size up for added comfort through the bust and waist.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |





















