The Amalfi Crop Sequin Camisole
This women’s camisole top shimmers with delicate sequins and soft ruffle trims for an ethereal evening look. Its airy silhouette and tie-front detail create a feminine, romantic feel with subtle movement. Perfect for summer soirées, coastal dinners, or styled with tailored trousers for a refined resort ensemble.
-
Sizing: Designed for a relaxed drape — take your usual size for an effortless fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







The Amalfi Crop Sequin Camisole
The Amalfi Crop Sequin Camisole
This women’s camisole top shimmers with delicate sequins and soft ruffle trims for an ethereal evening look. Its airy silhouette and tie-front detail create a feminine, romantic feel with subtle movement. Perfect for summer soirées, coastal dinners, or styled with tailored trousers for a refined resort ensemble.
-
Sizing: Designed for a relaxed drape — take your usual size for an effortless fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Original: $49.00
-70%$49.00
$14.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This women’s camisole top shimmers with delicate sequins and soft ruffle trims for an ethereal evening look. Its airy silhouette and tie-front detail create a feminine, romantic feel with subtle movement. Perfect for summer soirées, coastal dinners, or styled with tailored trousers for a refined resort ensemble.
-
Sizing: Designed for a relaxed drape — take your usual size for an effortless fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |





















