The Portofino Crop Bow Top
This women’s strappy top brings playful elegance to evening dressing with its sculptural oversized bow. The sleek silhouette contrasts with the dramatic bow for a refined yet statement-making look. Perfect for cocktail soirées, festive dinners, or styled with tailored trousers for a modern night-out ensemble.
-
Sizing: Designed for a close, figure-skimming fit — take your usual size.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





The Portofino Crop Bow Top
The Portofino Crop Bow Top
This women’s strappy top brings playful elegance to evening dressing with its sculptural oversized bow. The sleek silhouette contrasts with the dramatic bow for a refined yet statement-making look. Perfect for cocktail soirées, festive dinners, or styled with tailored trousers for a modern night-out ensemble.
-
Sizing: Designed for a close, figure-skimming fit — take your usual size.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Original: $59.00
-70%$59.00
$17.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This women’s strappy top brings playful elegance to evening dressing with its sculptural oversized bow. The sleek silhouette contrasts with the dramatic bow for a refined yet statement-making look. Perfect for cocktail soirées, festive dinners, or styled with tailored trousers for a modern night-out ensemble.
-
Sizing: Designed for a close, figure-skimming fit — take your usual size.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |





















